Grizzly Peak GR:326251 |
|
| elevation: 2,540 m. | height gain: 850 m. |
| area: Kananaskis,AB | map 82 J/14 |
| 2007-Apr-16 |
| Ref: Scramble Cdn Mtns. | ||
| On the summit ridge. | ||
| Scramble: Short and sweet; not too much snow near the top, it was wind affected. When I reached the ridge I noticed a bunch of goats at the summit. I slowly walked towards them and watched them inquisitively get up and disappear on the other side. | ||
| Heading towards the summit. | ||
| Goats slowly moving away from the top. | ||
| Goats again, looking south. | ||
| Lower ascent slope and highway 40. | ||
| I traveled left of the slab to reach the saddle. | ||
| Back to home page |