Doorjamb Mountain |
|
| elevation: 1,976 m. | height gain: 675 m. |
| area: Exshaw,AB | map 82 O/3 |
| 2007-Jun-03 |
| Ref: Several on the internet | ||
| Fab and Link visiting Jura Creek while waiting for me. | ||
| Scramble: I followed the south ridge crest to near the top. I reached a step with an eye level crack (I'm 5'3") which can be surmounted to the left. Uncertain about my route, I went back down about 50 m. from the rock step and found a good alternative trail that circumvents the above slabs on the south-east side. | ||
| Jura Creek. | ||
| Circumvented this section climber's right. | ||
| Continue on to Loder Peak | ||
| Back to home page |