"Over time, what we have left are our memories...Without them, we are persons without experience."
# | date | name | location/area | elevation |
588 | 2024-Jun-24 |
Shasta, Mount -Avalanche Gulch |
Mount Shasta City,California,USA |
4,317 m. |
587 | 2024-Apr-13 |
Crest Mountain GR:833283 |
Strathcona Park,BC |
1,584 m. |
586 | 2024-Jan-13 |
Dog Mountain GR:021689 |
Vancouver,BC | 1,054 m. |
585 | 2024-Jan-13 |
Tim Jones Peak GR:041708 |
Vancouver,BC | 1,425 m. |
584 | 2024-Jan-13 |
Pump Peak GR:042704 |
Vancouver,BC |
1,390 m. |
583 | 2023-Dec-24 |
Corkscrew Peak |
Death Valley,California,USA | 1,769 m. |
582 | 2023-Dec-23 |
Perry,Mount |
Death Valley,California,USA |
1,742 m. |
581 | 2023-Dec-21 |
Fletcher Peak GR:238164 |
Las Vegas,Nevada,USA |
3,145 m. |
580 |
2023-Jul-22 |
English, Mount GR:050382 |
Revelstoke,BC |
2,701 m. |
579 |
2023-Apr-29 |
Tin Hat Mountain |
Powell River,BC |
1,193 m. |
578 |
2022-Sep-25 |
Probity Peak GR:792828 |
Craigellachie,BC |
2,555 m. |
577 |
2022-Sep-18 |
Carry Peak GR:365858 |
Coquihalla Summit,BC | 2,002 m. |
576 |
2022-Sep-17 |
Illal Mountain GR:412892 |
Coquihalla Summit,BC | 2,020 m. |
575 |
2022-Sep-02 |
Anstey Peak GR:783674 |
Craigellachie,BC | 2,387 m. |
574 |
2022-Aug-28 |
McCrae Peak |
Revelstoke,BC |
2,504 m. |
573 |
2022-Aug-16 |
Pious Peak GR:787748 |
Craigellachie,BC | 2,510 m. |
572 |
2022-Jul-31 |
Coquihalla Mountain |
Coquihalla Summit,BC | 2,157 m. |
571 |
2022-Jul-30 |
Jim Kelly Peak GR 417879 |
Coquihalla Summit,BC |
2,107 m. |
570 |
2022-Jul-24 |
Raft Mountain |
Clearwater,BC |
2,449 m. |
569 |
2022-Jul-16 |
Tsuius Mountain |
Cherryville,BC |
2,487 m. |
568 |
2022-Jul-10 |
Mirror Peak GR:005187 |
Cherryville,BC |
2,229 m. |
567 |
2022-Jul-02 |
Trophy Mountain (CwemCwem Lake Loop) |
Clearwater,BC |
2,575 m. |
566 |
2022-Jun-26 |
Rectitude Peak GR:766593 |
Craigellachie,BC |
2,168 m. |
565 |
2022-May-14 | Little White Mountain |
Kelowna,BC |
2,169 m. |
564 |
2021-Oct-24 |
Fowler, Mount (Grizzly Peak) |
Saint Ives,BC |
2,070 m. |
563 |
2021-Sep-26 |
Joss Mountain |
Three Valley Gap,BC |
2,386 m. |
562 |
2021-Sep-06 |
Mara, Mount |
Enderby,BC |
2,197 m. |
561 |
2021-Aug-14 |
Big Kerr Peak GR:839695 |
Clinton,BC |
2,280 m. |
560 |
2021-Aug-02 |
Bowman, Mount |
Clinton,BC |
2,243 m. |
559 |
2021-Jul-17 |
Markhor Peak GR:363934 |
Coquihalla Summit,BC | 1,995 m. |
558 |
2021-Jul-04 |
July
Mountain |
Coquihalla Summit,BC | 2,124 m. |
557 |
2021-Jul-01 |
Guanaco Peak |
Coquihalla Summit,BC |
2,127 m. |
556 |
2021-Jun-19 |
Baldy Mountain |
Clearwater,BC |
2,290 m. |
555 |
2021-Jun-13 |
Snowy Mountain |
Keremeos,BC |
2,589 m. |
554 |
2021-Jun-06 |
Morton Peak (Mara Mountain
Lookout) GR:700253 |
Enderby,BC |
2,245 m. |
553 |
2021-May-29 |
Portia Peak GR:336893 |
Coquihalla Summit,BC | 1,870 m. |
552 |
2021-May-24 |
Kobau, Mount |
Osoyoos,BC |
1,873 m. |
551 |
2021-May-15 |
Estekwalan Mountain |
Falkland,BC |
1,772 m. |
550 |
2021-May-09 |
Apex
Mountain |
Penticton,BC |
2,247 m. |
549 |
2021-May-08 |
Terrace Mountain |
West Kelowna,BC |
1,906 m. |
548 |
2021-Apr-18 |
Crater Mountain |
Keremeos,BC |
2,293 m. |
547 |
2021-Apr-11 |
MacPherson, Mount (Womb
Loop) |
Revelstoke,BC |
2,427 m. |
546 |
2021-Mar-20 |
North Queest Mountain
(Gorge Loop) |
Craigellachie,BC |
2,116 m. |
545 |
2021-Mar-18 | Great Bear Peak GR:317953 |
Coquihalla Summit,BC | 1,730 m. |
544 |
2021-Mar-18 |
Iago
Peak GR:315959 |
Coquihalla Summit,BC | 1,737 m. |
543 |
2021-Mar-16 |
Thar
Peak (Falls Lake Loop) |
Coquihalla Summit,BC | 1,940 m. |
542 |
2021-Mar-13 |
Mobley, Mount |
Celista,BC | 2,066 m. |
541 |
2021-Mar-13 | Crowfoot Mountain |
Celista,BC |
1,979 m. |
540 |
2021-Mar-07 | Tuktakamin, Mount |
Falkland,BC |
1,779 m. |
539 |
2021-Mar-02 |
Griffin, Mount |
Three Valley Gap,BC |
2,159 m. |
538 |
2021-Feb-12 |
Embleton Mountain (Devick
Peak) GR:074407 |
Kamloops,BC |
1,712 m. |
537 |
2021-Feb-07 |
Lolo,
Mount |
Kamloops,BC |
1,748 m. |
536 |
2021-Feb-02 |
Martin, Mount |
Pritchard,BC |
1,746 m. |
535 |
2021-Jan-26 |
Nak
Peak |
Coquihalla Summit,BC |
2,009 m. |
534 |
2021-Jan-18 |
Yeoward Mountain |
Keefer Lake (Cherryville),BC |
2,134 m. |
533 |
2021-Jan-06 |
Queest Mountain |
Malakwa,BC |
2,087 m. |
532 |
2020-Oct-31 |
Red Mountain GR:033391 |
Cathedral Park (Keremeos),BC |
2,461 m. |
531 |
2020-Aug-02 |
Outram, Mount |
Hope,BC |
2,461 m. |
530 |
2020-Jul-18 |
Frosty Mountain, East Peak
GR:581308 |
Manning Park,BC |
2,408 m. |
529 |
2019-Sep-14 |
Flatiron, The (Bhoral Peak)
GR:335919 |
Coquihalla Summit,BC | 1,898 m. |
528 |
2019-Aug-31 | Alpaca Peak (3-Peak Ridgewalk) |
Coquihalla Summit,BC | 2,083 m. |
527 |
2019-Aug-31 | Llama Peak (3-Peak Ridgewalk) |
Coquihalla Summit,BC | 1,914 m. |
526 |
2019-Aug-31 |
Zupjok Peak (3-Peak Ridgewalk) |
Coquihalla Summit,BC | 1,835 m. |
525 |
2019-Aug-18 |
Needle Peak |
Coquihalla Summit,BC | 2,095 m. |
524 |
2019-Aug-17 |
Zoa
Peak |
Coquihalla Summit,BC | 1,869 m. |
523 |
2019-Aug-05 |
Yak
Peak |
Coquihalla Summit,BC |
2,039 m. |
522 |
2019-Jul-20 |
Eagle Pass Mountain |
Craigellachie,BC |
2,347 m. |
521 |
2019-Feb-24 |
Hollyburn Mountain |
Vancouver,BC |
1,326 m. |
520 |
2018-Sep-09 |
Ida,
Mount |
Salmon Arm,BC |
1,567 m. |
519 |
2018-Aug-19 |
Burstall,Mount |
Smith-Dorrien/Spray Area,AB | 2,760 m. |
518 |
2018-Aug-05 |
Arethusa, Mount |
Highwood Pass,AB |
2,912 m. |
517 | 2017-Sep-10 |
Ishbel, Mount |
Banff/Bow Valley,AB |
2,908 m. |
516 | 2017-Aug-25 |
Wilson Peak |
Telluride,Colorado,USA | 4,272 m. |
515 | 2017-Aug-24 |
El Diente Peak |
Telluride,Colorado,USA | 4,315 m. |
514 | 2017-Aug-24 |
Wilson, Mount |
Telluride,Colorado,USA |
4,342 m. |
513 | 2017-Aug-21 | Emerald Peak |
Buena Vista,Colorado,USA | 4,237 m. |
512 | 2017-Aug-21 | Iowa Peak |
Buena Vista,Colorado,USA | 4,215 m. |
511 | 2017-Aug-21 |
Missouri Mountain |
Buena Vista,Colorado,USA | 4,287 m. |
510 | 2017-Aug-18 |
Harvard, Mount |
Buena Vista,Colorado,USA |
4,395 m. |
509 | 2017-Aug-18 |
Columbia, Mount |
Buena Vista,Colorado,USA |
4,289 m. |
508 | 2017-Aug-12 |
Schlee, Mount |
Kananaskis,AB |
2,850 m. |
507 | 2017-Aug-05 |
Silverhorn Mountain
GR:345347 |
Icefields Parkway,AB |
2,911 m. |
506 | 2017-Jul-31 |
Stephen, Mount |
Field,BC |
3,199 m. |
505 | 2017-Jul-22 |
Burns, Mount |
Kananaskis,AB |
2,936 m. |
504 | 2017-Jul-15 |
Denny, Mount |
Kananaskis,AB |
3,000 m. |
503 | 2017-Jul-09 |
Ward,
Mount |
Crowsnest Pass,AB |
2,530 m. |
502 | 2017-Jul-07 |
Inflexible, Mount
GR:264271 |
Smith-Dorrien/Spray Area,AB |
3,000 m. |
501 | 2017-Jun-29 |
Lady MacDonald, Mount |
Canmore,AB |
2,605 m. |
500 | 2017-Jun-24 |
Charles Stewart,
Mount |
Canmore,AB |
2,809 m. |
499 | 2017-Jun-17 |
Allstones Peak GR:344921 |
David Thompson Highway,AB |
2,940 m. |
498 | 2017-Jun-11 |
Stelfox, Mount |
David Thompson Highway,AB |
2,627 m. |
497 | 2017-Jun-03 |
Brewster, Mount (Brewski
Loop) |
Banff/Bow Valley,AB |
2,859 m. |
496 | 2017-May-20 |
Trapper Peak |
Wapta Icefield,AB |
2,988 m. |
495 | 2017-May-13 |
Belford, Mount (Belox Traverse) |
Buena Vista,Colorado,USA |
4,327 m. |
494 | 2017-May-13 |
Oxford, Mount (Belox Traverse) |
Buena Vista,Colorado,USA |
4,314 m. |
493 | 2017-May-11 |
Tabeguache Peak |
Poncha Springs,Colorado,USA |
4,314 m. |
492 | 2017-May-11 |
Shavano, Mount -Angel of
Shavano |
Poncha Springs,Colorado,USA |
4,336 m. |
491 | 2017-May-09 |
Lackawanna GR:692282 |
Independence Pass,Colorado,USA |
4,213 m. |
490 | 2017-May-07 |
Buckskin, Mount (LoveBuck
Traverse) |
Alma,Colorado,USA |
4,226 m. |
489 | 2017-May-07 |
Loveland Mountain (LoveBuck
Traverse) |
Alma,Colorado,USA |
4,173 m. |
488 | 2017-May-05 |
Peerless Mountain (Horseshoe
Loop) |
Fairplay,Colorado,USA |
4,068 m. |
487 | 2017-May-05 |
Finnback Knob (Horseshoe
Loop) |
Fairplay,Colorado,USA |
4,087 m. |
486 | 2017-May-05 |
Horseshoe Mountain
-Boudoir Couloir (Horseshoe Loop) |
Fairplay,Colorado,USA |
4,236 m. |
485 | 2017-May-04 |
Arkansas, Mount (Mosquito
Range Traverse North) |
Fremont Pass,Colorado,USA | 4,205 m. |
484 | 2017-May-04 |
Tweto, Mount GR:991531 (Mosquito
Range Traverse North) |
Fremont Pass,Colorado,USA | 4,167 m. |
483 | 2017-May-04 |
Treasurevault Mountain
(Mosquito
Range Traverse North) |
Leadville,Colorado,USA | 4,176 m. |
482 | 2017-May-04 |
Mosquito Peak
(Mosquito
Range Traverse North) |
Leadville,Colorado,USA | 4,200 m. |
481 | 2017-May-04 |
Kuss
Peak GR:981496 (Mosquito Range Traverse North) |
Leadville,Colorado,USA | 4,129 m. |
480 | 2017-May-02 |
Silverheels, Mount |
Hoosier Pass,Colorado,USA |
4,212 m. |
479 | 2017-May-01 |
Evans B, Mount |
Leadville,Colorado,USA |
4,138 m. |
478 | 2017-Apr-28 |
North Star Mountain |
Hoosier Pass,Colorado,USA | 4,149 m. |
477 | 2017-Apr-21 |
Hat
Mountain (Sheep Mountain) GR:946424 |
Ya Ha Tinda Ranch,AB |
2,533 m. |
476 | 2017-Apr-16 |
Loaf
Mountain |
Castle Wilderness,AB |
2,639 m. |
475 | 2017-Apr-15 |
Turtle Mountain |
Crowsnest Pass,AB |
2,204 m. |
474 | 2017-Apr-08 |
Atlantic Peak GR:030632 |
Fremont Pass,Colorado,USA |
4,218 m. |
473 | 2017-Apr-06 | Wilcox, Mount
(Naylor Lake Loop) |
Guanella Pass,Colorado,USA | 4,086 m. |
472 | 2017-Apr-06 | Argentine Peak (Naylor Lake Loop) | Guanella Pass,Colorado,USA | 4,187 m. |
471 | 2017-Apr-06 |
Square Top Mountain A (Naylor Lake Loop) | Guanella Pass,Colorado,USA |
4,204 m. |
470 | 2017-Apr-05 |
Sniktau, Mount |
Loveland Pass,Colorado,USA | 4,033 m. |
469 | 2017-Apr-02 | Grays Peak (Loveland-Bakerville
Traverse) |
Loveland Pass,Colorado,USA | 4,349 m. |
468 | 2017-Apr-02 | Torreys Peak
(Loveland-Bakerville Traverse) |
Loveland Pass,Colorado,USA | 4,348 m. |
467 | 2017-Apr-02 | Grizzly Peak D
(Loveland-Bakerville Traverse) |
Loveland Pass,Colorado,USA | 4,093 m. |
466 | 2017-Apr-02 |
Cupid GR:264901
(Loveland-Bakerville Traverse) |
Loveland Pass,Colorado,USA |
3,998 m. |
465 | 2017-Mar-30 |
West Dyer Mountain & Ball
Mountain (Traverse) |
Leadville,Colorado,USA |
3,976 m. |
464 | 2017-Mar-28 |
Antero, Mount |
Buena Vista,Colorado,USA | 4,349 m. |
463 | 2017-Mar-25 |
Princeton, Mount |
Buena Vista,Colorado,USA | 4,327 m. |
462 | 2017-Mar-25 |
Tigger Peak GR:934887 |
Buena Vista,Colorado,USA | 4,054 m. |
461 | 2017-Feb-25 |
Little Lougheed
GR:200469 |
Smith-Dorrien/Spray Area,AB | 2,483 m. |
460 | 2017-Jan-29 |
Healy Peak GR:797622 |
Banff/Bow Valley,AB | 2,577 m. |
459 | 2016-Dec-18 |
Little Galatea
GR:202315 |
Smith-Dorrien/Spray Area,AB | 2,675 m. |
458 | 2016-Dec-04 |
Well Site Mountain GR:914359 |
Ya Ha Tinda Ranch,AB | 2,533 m. |
457 | 2016-Nov-26 |
Twin Peaks (Cabin Ridge)
GR:783492 |
South Kananaskis,AB |
2,520 m. |
456 | 2016-Nov-20 |
Hillcrest Mountain |
Crowsnest Pass,AB | 2,164 m. |
455 | 2016-Nov-19 |
Gladstone, Mount |
Castle Wilderness,AB | 2,458 m. |
454 | 2016-Nov-13 |
Frankie Peak GR:987665 |
Castle Wilderness,AB | 2,375 m. |
453 | 2016-Nov-13 |
Whistler Mountain |
Castle Wilderness,AB | 2,210 m. |
452 | 2016-Nov-12 |
Table Mountain |
Castle Wilderness,AB |
2,225 m. |
451 | 2016-Nov-11 |
Apikuni Mountain |
Glacier National Park,Montana,USA |
2,763 m. |
450 | 2016-Nov-06 |
Forgetmenot Mountain |
Kananaskis,AB |
2,332 m. |
449 | 2016-Oct-30 |
Patterson's Peak
GR:646941 |
Kananaskis,AB | 2,728 m. |
448 | 2016-Oct-30 |
Serendipity Peak
GR:633926 |
Kananaskis,AB | 2,666 m. |
447 | 2016-Oct-23 |
Thunder Mountain |
Oldman River,AB |
2,335 m. |
446 | 2016-Oct-16 |
Pyriform Mountain |
Kananaskis,AB | 2,621 m. |
445 | 2016-Oct-02 |
Junction Mountain (Traverse) |
Kananaskis,AB |
2,682 m. |
444 | 2016-Sep-25 |
Monarch, The |
Banff/Bow Valley,AB |
2,895 m. |
443 | 2016-Sep-18 |
Pharaoh Peaks (Southmost Peak) |
Banff/Bow Valley,AB |
2,713 m. |
442 | 2016-Sep-10 |
LaPlata Peak &
Ellingwood Ridge |
Leadville,Colorado,USA |
4,370 m. |
441 | 2016-Sep-08 |
Huron Peak |
Buena Vista,Colorado,USA | 4,268 m. |
440 | 2016-Sep-07 | Sheridan, Mount
(Sherman
Grand Slam) |
Leadville,Colorado,USA | 4,190 m. |
439 | 2016-Sep-07 | Sherman, Mount
(Sherman Grand
Slam) |
Leadville,Colorado,USA | 4,278 m. |
438 | 2016-Sep-07 | Gemini Peak
(Sherman Grand Slam) |
Leadville,Colorado,USA | 4,254 m. |
437 | 2016-Sep-07 |
Dyer
Mountain (Sherman Grand Slam) |
Leadville,Colorado,USA | 4,225 m. |
436 | 2016-Sep-05 | Holy
Cross,
Mount of the
(Notch-Halo Ridge Loop) |
Minturn,Colorado,USA |
4,269 m. |
435 | 2016-Sep-05 | Holy
Cross Ridge GR:721687
(Notch-Halo Ridge Loop) |
Minturn,Colorado,USA | 4,216 m. |
434 | 2016-Sep-05 |
Notch Mountain
(Notch-Halo Ridge
Loop) |
Minturn,Colorado,USA | 4,035 m. |
433 | 2016-Sep-03 |
Massive,
Mount
(Tour de Massive) |
Leadville,Colorado,USA |
4,396 m. |
432 | 2016-Sep-03 |
North Massive
GR:715395 & Massive Green GR:720390 |
Leadville,Colorado,USA |
4,371 m. |
431 | 2016-Sep-01 |
Yale,
Mount |
Buena
Vista,Colorado,USA |
4,330 m. |
430 | 2016-Aug-31 | Bross, Mount
(Decalibron Circuit) |
Alma,Colorado,USA | 4,321 m. |
429 | 2016-Aug-31 | Lincoln, Mount
(Decalibron
Circuit) |
Alma,Colorado,USA | 4,356 m. |
428 | 2016-Aug-31 | Cameron, Mount (Decalibron Circuit) | Alma,Colorado,USA | 4,340 m. |
427 | 2016-Aug-31 |
Democrat, Mount
(Decalibron
Circuit) |
Alma,Colorado,USA |
4,312 m. |
426 | 2016-Aug-30 | Evans, Mount |
Idaho Springs,Colorado,USA | 4,348 m. |
425 | 2016-Aug-30 | Sawtooth, The |
Idaho Springs,Colorado,USA | 4,200 m. |
424 | 2016-Aug-30 |
Spalding, Mount
(Traverse) |
Idaho
Springs,Colorado,USA |
4,219 m. |
423 | 2016-Aug-15 |
Marmota Peak
GR:334479 |
Icefields Parkway,AB |
3,109 m. |
422 | 2016-Aug-08 |
Rhine Peak
(ExCoelis Mountain)
GR:452648 |
David Thompson
Highway,AB |
2,530 m. |
421 | 2016-Aug-01 |
Sultana Peak |
Invermere,BC |
3,220 m. |
420 | 2016-Jul-28 |
Kapristo Mountain |
Golden,BC |
2,710 m. |
419 | 2016-Jul-24 |
Sifton, Mount |
Rogers Pass,BC |
2,922 m. |
418 | 2016-Jul-18 |
Bastille Mountain |
Invermere,BC |
2,622 m. |
417 | 2016-Jul-16 |
Howard
Douglas, Mount |
Banff/Bow Valley,AB |
2,877 m. |
416 | 2016-Jul-03 |
Gibraltar Mountain
&
Mist Ridge |
Highwood Pass,AB |
2,665 m. |
415 | 2016-Jun-27 |
Association Peak |
Ghost River,AB |
2,362 m. |
414 | 2016-Jun-27 |
End
Mountain |
Ghost River,AB |
2,453 m. |
413 | 2016-Jun-12 |
Copperstain
Mountain |
Parson,BC |
2,608 m. |
412 | 2016-Jun-05 |
Mount
Rose |
Kananaskis,AB |
2,550 m. |
411 | 2016-May-22 |
Foxhound Peak
(DG18)
GR:846744 |
Parson,BC |
2,723 m. |
410 | 2016-May-15 |
Chimper Peak
GR:602762 |
Kootenay Park,BC |
2,874 m. |
409 | 2016-May-08 |
Eagle Mountain
GR:078344 |
Ya Ha Tinda Ranch,AB | 2,503 m. |
408 | 2016-May-01 |
Warden Rock |
Ya Ha Tinda Ranch,AB |
2,694 m. |
407 | 2016-Apr-24 |
Whitetooth
&
Blue Heaven
Peak GR:930813 |
Golden,BC |
2,505 m. |
406 | 2016-Apr-17 |
Townsend, Mount GR:232684 | Canmore,AB |
2,820 m. |
405 | 2016-Apr-06 |
Bierstadt, Mount |
Georgetown,Colorado,USA |
4,285 m. |
404 | 2016-Apr-03 |
Elbert, Mount |
Leadville,Colorado,USA |
4,401 m. |
403 | 2016-Apr-01 |
Quandary Peak |
Breckenridge,Colorado,USA |
4,348 m. |
402 | 2015-Oct-25 |
Eagle Mountain |
Banff/Bow Valley,AB |
2,836 m. |
401 | 2015-Oct-18 |
Springer Peak
(Dg24) GR:983697 |
Golden,BC |
2,619 m. |
400 | 2015-Oct-11 | Monad Peak GR:760535 | South Kananaskis,AB | 2,552 m. |
399 | 2015-Sep-27 | Turbulent, Mount | Smith-Dorrien/Spray Area,AB | 2,850 m. |
398 | 2015-Sep-20 | Girouard, Mount | Banff/Bow Valley,AB | 2,995 m. |
397 | 2015-Sep-11 | Bobac Mountain GR:435315 | Icefields Parkway,AB | 3,088 m. |
396 | 2015-Aug-30 | Turner, Mount | Kananaskis,AB | 2,806 m. |
395 | 2015-Aug-23 | Quill Peak GR:368433 | Icefields Parkway,AB | 3,124 m. |
394 | 2015-Aug-17 | Privateer Mountain | Donald,BC | 2,345 m. |
393 | 2015-Aug-09 | Conical Peak | Icefields Parkway,AB | 2,819 m. |
392 | 2015-Aug-02 | Isabelle Peak | Kootenay Park,BC | 2,938 m. |
391 | 2015-Jul-29 | Carmarthen Peak | Radium,BC | 2,949 m. |
390 | 2015-Jul-19 | Haddo Peak | Lake Louise,AB | 3,070 m. |
389 | 2015-Jul-19 | Aberdeen, Mount | Lake Louise,AB | 3,157 m. |
388 | 2015-Jul-12 | Moberly Peak | Golden,BC | 2,353 m. |
387 | 2015-Jun-28 | Moonraker Peak | Golden,BC | 2,836 m. |
386 | 2015-Jun-28 | Dogtooth Peak GR:843825 | Golden,BC | 2,838 m. |
385 | 2015-Jun-22 | Hunter, Mount | Golden,BC | 2,629 m. |
384 | 2015-Jun-15 | Red Line Peak | Radium,BC | 3,226 m. |
383 | 2015-Jun-07 | Scarlett O'Hara, Mount | Radium,BC | 2,882 m. |
382 | 2015-May-31 | Whitehorn | Lake Louise,AB | 2,621 m. |
381 | 2015-May-18 | Threepoint Mountain | Kananaskis,AB | 2,595 m. |
380 | 2015-May-10 | Stan Waters Peak (ExCoelis Mountain) GR:457653 | David Thompson Highway,AB | 2,515 m. |
379 | 2015-May-03 | Normandy Peak (ExCoelis Mountain) GR:448662 | David Thompson Highway,AB | 2,454 m. |
378 | 2015-May-03 | Ardennes Peak (ExCoelis Mountain) GR:441656 | David Thompson Highway,AB | 2,271 m. |
377 | 2015-Apr-26 | Shyster Peak GR:656284 | Brisco,BC | 2,629 m. |
376 | 2015-Apr-19 | Junction Hill GR:661864 | South Kananaskis,AB | 2,236 m. |
375 | 2015-Apr-12 | Evangeline Peak GR:047398 | Ya Ha Tinda Ranch,AB | 2,572 m. |
374 | 2015-Apr-06 | Top Hat Peak GR:295018 | Field,BC | 2,590 m. |
373 | 2015-Mar-29 | Minos, Mount GR:078237 | Ya Ha Tinda Ranch,AB | 2,210 m. |
372 | 2015-Mar-22 | Labyrinth Mountain | Ya Ha Tinda Ranch,AB | 2,118 m. |
371 | 2015-Mar-08 | Chickadee Peak GR:605789 | Kootenay Park,BC | 2,820 m. |
370 | 2015-Mar-01 | Little Popes (Vatican Peak) GR:497950 | Lake Louise,AB | 2,925 m. |
369 | 2015-Feb-23 | Wendell, East Peak GR:307676 | Exshaw,AB | 2,294 m. |
368 | 2015-Feb-15 | Maze Peak GR:081305 | Ya Ha Tinda Ranch,AB | 2,404 m. |
367 | 2015-Jan-25 | Emma's Peak GR:133558 | Smith-Dorrien/Spray Area,AB | 2,550 m. |
366 | 2015-Jan-04 | Susan Peak Lookout GR:734142 | Donald,BC | 1,719 m. |
365 | 2014-Dec-29 | McConnell Point GR:321581 | Kananaskis,AB | 1,774 m. |
364 | 2014-Dec-21 | Roberta, Mount GR:378107 | Kananaskis,AB | 2,440 m. |
363 | 2014-Nov-02 | Hughes, Mount (Repeater Ridge) GR:925844 | Golden,BC | 2,390 m. |
362 | 2014-Oct-27 | Chaperon Mountain | Donald,BC | 2,655 m. |
361 | 2014-Oct-19 | Dennis, Mount | Field,BC | 2,549 m. |
360 | 2014-Oct-05 | Fairmont Mountain | Canal Flats,BC | 2,628 m. |
359 | 2014-Sep-28 | Glamorgan Peak | Radium,BC | 2,738 m. |
358 | 2014-Sep-21 | Merioneth Peak | Radium,BC | 2,683 m. |
357 | 2014-Sep-21 | Harlech Peak | Radium,BC | 2,650 m. |
356 | 2014-Sep-07 | Putnik, Mount | Kananaskis,AB | 2,924 m. |
355 | 2014-Sep-01 | Remus, Mount | Kananaskis,AB | 2,688 m. |
354 | 2014-Aug-25 | Balu Peak (8812 Peak) GR:588830 | Rogers Pass,BC | 2,673 m. |
353 | 2014-Aug-18 | Silent Mountain | Parson,BC | 2,649 m. |
352 | 2014-Aug-09 | Willingdon, Mount | Icefields Parkway,AB | 3,373 m. |
351 | 2014-Aug-04 | Pulpit Peak | Icefields Parkway,AB | 2,727 m. |
350 | 2014-Jul-26 | Watermelon Peak GR:453295 | Icefields Parkway,AB | 3,095 m. |
349 | 2014-Jul-20 | Molar Mountain | Icefields Parkway,AB | 3,022 m. |
348 | 2014-Jul-13 | Rogers Peak (Mount Rogers) | Rogers Pass,BC | 3,169 m. |
347 | 2014-Jun-30 | Caribou Peak | Parson,BC | 2,585 m. |
346 | 2014-Jun-22 | Wedge, The | Kananaskis,AB | 2,665 m. |
345 | 2014-Jun-15 | Kidd South, Mount GR:256378 | Kananaskis,AB | 2,895 m. |
344 | 2014-Jun-08 | Ochre Peak GR:577723 | Kootenay Park,BC | 2,777 m. |
343 | 2014-Jun-02 | Hensley, Mount GR:296687 | David Thompson Highway,AB | 2,820 m. |
342 | 2014-May-25 | Shunga-La-She GR:583052 | Kananaskis,AB | 2,625 m. |
341 | 2014-May-19 | Shunda Mountain (Baldy Mountain) | Nordegg,AB | 2,080 m. |
340 | 2014-May-05 | Terminator Peak GR:952800 | Golden,BC | 2,408 m. |
339 | 2014-Apr-27 | Red Peak GR:214404 | Smith-Dorrien/Spray Area,AB | 2,758 m. |
338 | 2014-Apr-20 | Little Temple GR:567910 | Lake Louise,AB | 2,660 m. |
337 | 2014-Apr-13 | Perley Rock | Rogers Pass,BC | 2,393 m. |
336 | 2014-Apr-06 | Coliseum Mountain | Nordegg,AB | 2,035 m. |
335 | 2014-Mar-30 | Lussier Peak GR:920488 | Canal Flats,BC | 1,888 m. |
334 | 2014-Mar-17 | Jubilee Mountain Lookout | Spillimacheen,BC | 1,680 m. |
333 | 2014-Mar-10 | Steamboat Mountain | Brisco,BC | 1,879 m. |
332 | 2014-Feb-09 | Little
Sifton GR:614863 (Traverse) |
Rogers Pass,BC | 2,725 m. |
331 | 2014-Feb-01 | Ursus Minor Mountain | Rogers Pass,BC | 2,749 m. |
330 | 2014-Jan-26 | Grizzly Mountain | Rogers Pass,BC | 2,754 m. |
329 | 2014-Jan-19 | Wiseman Peak (Dg17) GR:785997 | Donald,BC | 2,490 m. |
328 | 2013-Dec-29 | Ship's Prow Mountain GR:137558 | Smith-Dorrien/Spray Area,AB | 2,636 m. |
327 | 2013-Oct-28 | Donald Peak (Dg16) GR:833973 | Donald,BC | 2,685 m. |
326 | 2013-Oct-21 | Nomad, Mount GR:266137 | Kananaskis,AB | 2,544 m. |
325 | 2013-Oct-14 | McDougall, Mount | Kananaskis,AB | 2,726 m. |
324 | 2013-Oct-06 | Wasatch Mountain (Wastach Mountain) GR:520868 | Lake Louise,AB | 2,804 m. |
323 | 2013-Sep-15 | Noseeum Peak GR:490224 | Icefields Parkway,AB | 3,002 m. |
322 | 2013-Sep-01 | Pika Peak | Skoki Area,AB | 3,033 m. |
321 | 2013-Aug-25 | Whaleback Mountain (Traverse) | Yoho Park,BC | 2,617 m. |
320 | 2013-Aug-25 | Isolated Peak | Yoho Park,BC | 2,845 m. |
319 | 2013-Aug-18 | Lioness Peak (Resolute Mountain) | David Thompson Highway,AB | 3,100 m. |
318 | 2013-Aug-18 | Lion Peak (Resolute Mountain) | David Thompson Highway,AB | 3,140 m. |
317 | 2013-Aug-11 | Cheops Mountain | Rogers Pass,BC | 2,581 m. |
316 | 2013-Jul-25 | Edith, Mount (3-Peak Traverse) | Banff/Bow Valley,AB | 2,554 m. |
315 | 2013-Jul-21 | Daly, Mount | Yoho Park,BC | 3,152 m. |
314 | 2013-Jul-14 | Unnamed Peak GR:503178 | Icefields Parkway,AB | 3,010 m. |
